Project documents
In the course of implementing climate projects, GCF and its partners produce reports, proposals, agreements, and other documents that facilitate and formalise working arrangements and ensure that activities are done properly and smoothly. This section provides a comprehensive list of these operational documents. For a listing of board documents, please see the Boardroom section.
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP119 | Gender action plan | Gender action plan for FP119: Water Banking and Adaptation of Agriculture to Climate Change in Northern Gaza | 22 Oct 2019 | |
FP119 | Gender assessment | Gender assessment for FP119: Water Banking and Adaptation of Agriculture to Climate Change in Northern Gaza | 22 Oct 2019 | |
FP119 | Approved funding proposal | Water Banking and Adaptation of Agriculture to Climate Change in Northern Gaza | 04 Dec 2019 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP130 | Annual Performance Report | 2021 Annual Performance Report for FP130: Indonesia REDD-plus RBP for results period 2014-2016 | 01 Mar 2022 | |
FP130 | Annual Performance Report | 2022 Annual Performance Report for FP130: Indonesia REDD-plus RBP for results period 2014-2016 | 10 Aug 2023 | |
FP130 | Annual Performance Report | 2023 Annual Performance Report for FP130: Indonesia REDD-plus RBP for results period 2014-2016 | 19 Jul 2024 | |
FP130 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP130: Indonesia REDD-plus RBP for results period 2014-2016 | 29 Jul 2020 | |
FP130 | Gender action plan | Gender action plan for FP130: Indonesia REDD-plus RBP for Results Period 2014-2016 | 07 Sep 2020 | |
FP130 | Gender assessment | Gender assessment for FP130: Indonesia REDD-plus RBP for Results Period 2014-2016 | 07 Sep 2020 | |
FP130 | Approved funding proposal | Indonesia REDD-plus RBP for results period 2014-2016 | 21 Aug 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP135 | Annual Performance Report | 2022 Annual Performance Report for FP135: Ecosystem-based Adaptation in the Indian Ocean – EBA IO | 16 Feb 2022 | |
FP135 | Approved funding proposal | Ecosystem-based Adaptation in the Indian Ocean – EBA IO | 21 Aug 2020 | |
FP135 | Gender action plan | Gender action plan for FP135: Ecosystem-based Adaptation in the Indian Ocean – EBA IO | 08 Oct 2020 | |
FP135 | Gender assessment | Gender assessment for FP135: Ecosystem-based Adaptation in the Indian Ocean – EBA IO | 08 Oct 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP136 | Annual Performance Report | 2022 Annual Performance Report for FP136: Resilient Landscapes and Livelihoods Project | 24 Feb 2023 | |
FP136 | Annual Performance Report | 2023 Annual Performance Report for FP136: Resilient Landscapes and Livelihoods Project | 11 Oct 2024 | |
FP136 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP136: Resilient Landscapes and Livelihoods Project | 29 Jul 2020 | |
FP136 | Gender action plan | Gender action plan for FP136: Resilient Landscapes and Livelihoods Project | 07 Sep 2020 | |
FP136 | Gender assessment | Gender assessment for FP136: Resilient Landscapes and Livelihoods Project | 07 Sep 2020 | |
FP136 | Approved funding proposal | Resilient Landscapes and Livelihoods Project | 21 Aug 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP137 | Annual Performance Report | 2021 Annual Performance Report for FP137: Ghana Shea Landscape Emission Reductions Project | 01 Mar 2022 | |
FP137 | Annual Performance Report | 2022 Annual Performance Report for FP137: Ghana Shea Landscape Emission Reductions Project | 11 Aug 2023 | |
FP137 | Annual Performance Report | 2023 Annual Performance Report for FP137: Ghana Shea Landscape Emission Reductions Project | 05 Jul 2024 | |
FP137 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP137: Ghana Shea Landscape Emission Reductions Project | 29 Jul 2020 | |
FP137 | Gender action plan | Gender action plan for FP137: Ghana Shea Landscape Emission Reductions Project | 06 Oct 2020 | |
FP137 | Gender assessment | Gender assessment for FP137: Ghana Shea Landscape Emission Reductions Project | 06 Oct 2020 | |
FP137 | Approved funding proposal | Ghana Shea Landscape Emission Reductions Project | 21 Aug 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP138 | Annual Performance Report | 2023 Annual Performance Report for FP138: ASER Solar Rural Electrification Project | 11 Oct 2024 | |
FP138 | Approved funding proposal | ASER Solar Rural Electrification Project | 21 Aug 2020 | |
FP138 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP138: ASER Solar Rural Electrification Project | 29 Jul 2020 | |
FP138 | Gender action plan | Gender action plan for FP138: ASER Solar Rural Electrification Project | 07 Sep 2020 | |
FP138 | Gender assessment | Gender assessment for FP138: ASER Solar Rural Electrification Project | 07 Sep 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP140 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP140: High Impact Programme for the Corporate Sector | 29 Jul 2020 | |
FP140 | Gender action plan | Gender action plan for FP140: High Impact Programme for the Corporate Sector | 07 Oct 2020 | |
FP140 | Gender assessment | Gender assessment for FP140: High Impact Programme for the Corporate Sector | 07 Oct 2020 | |
FP140 | Approved funding proposal | High Impact Programme for the Corporate Sector | 17 Sep 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP142 | Annual Performance Report | 2021 Annual Performance Report for FP142: Argentina REDD-plus RBP for results period 2014-2016 | 02 Feb 2022 | |
FP142 | Annual Performance Report | 2022 Annual Performance Report for FP142: Argentina REDD-plus RBP for results period 2014-2016 | 04 Sep 2023 | |
FP142 | Annual Performance Report | 2023 Annual Performance Report for FP142: Argentina REDD-plus RBP for results period 2014-2016 | 05 Aug 2024 | |
FP142 | Approved funding proposal | Argentina REDD-plus RBP for results period 2014-2016 | 13 Nov 2020 | |
FP142 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP142: Argentina REDD-plus RBP for results period 2014-2016 | 05 Oct 2020 | |
FP142 | Gender action plan | Gender action plan for FP142: Argentina REDD-plus RBP for results period 2014-2016 | 19 Nov 2020 | |
FP142 | Gender assessment | Gender assessment for FP142: Argentina REDD-plus RBP for results period 2014-2016 | 19 Nov 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP143 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP143: Planting Climate Resilience in Rural Communities of the Northeast (PCRP) | 07 Oct 2020 | |
FP143 | Gender action plan | Gender action plan for FP143: Planting Climate Resilience in Rural Communities of the Northeast (PCRP) | 19 Nov 2020 | |
FP143 | Gender assessment | Gender assessment for FP143: Planting Climate Resilience in Rural Communities of the Northeast (PCRP) | 19 Nov 2020 | |
FP143 | Approved funding proposal | Planting Climate Resilience in Rural Communities of the Northeast (PCRP) | 13 Nov 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP146 | Approved funding proposal | Bio-CLIMA: Integrated climate action to reduce deforestation and strengthen resilience in BOSAWÁS and Rio San Juan Biospheres | 13 Nov 2020 | |
FP146 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP146: Bio-CLIMA: Integrated climate action to reduce deforestation and strengthen resilience in BOSAWÁS and Rio San Juan Biospheres | 04 Oct 2023 | |
FP146 | Gender action plan | Gender action plan for FP146: Bio-CLIMA: Integrated climate action to reduce deforestation and strengthen resilience in BOSAWÁS and Rio San Juan Biospheres | 19 Nov 2020 | |
FP146 | Gender assessment | Gender assessment for FP146: Bio-CLIMA: Integrated climate action to reduce deforestation and strengthen resilience in BOSAWÁS and Rio San Juan Biospheres | 19 Nov 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP148 | Annual Performance Report | 2023 Annual Performance Report for FP148: Participation in Energy Access Relief Facility ("EARF") | 03 Dec 2024 | |
FP148 | Gender action plan | Gender action plan for FP148: Participation in Energy Access Relief Facility ("EARF") | 19 Nov 2020 | |
FP148 | Gender assessment | Gender assessment for FP148: Participation in Energy Access Relief Facility ("EARF") | 19 Nov 2020 | |
FP148 | Approved funding proposal | Participation in Energy Access Relief Facility ("EARF") | 09 Dec 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP149 | Annual Performance Report | 2022 Annual Performance Report for FP149: Green Climate Financing Facility for Local Financial Institutions in Latin-America | 11 Oct 2023 | |
FP149 | Annual Performance Report | 2023 Annual Performance Report for FP149: Green Climate Financing Facility for Local Financial Institutions in Latin-America | 16 Jul 2024 | |
FP149 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP149: Green Climate Financing Facility for LFIs in Latin-America | 07 Oct 2020 | |
FP149 | Gender action plan | Gender action plan for FP149: Green Climate Financing Facility for Local Financial Institutions in Latin-America | 19 Nov 2020 | |
FP149 | Gender assessment | Gender assessment for FP149: Green Climate Financing Facility for Local Financial Institutions in Latin-America | 19 Nov 2020 | |
FP149 | Approved funding proposal | Green Climate Financing Facility for Local Financial Institutions in Latin-America | 09 Dec 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP150 | Annual Performance Report | 2023 Annual Performance Report for FP150: Promoting private sector investment through large scale adoption of energy saving technologies and equipment for Textile and Readymade Garment (RMG) sectors of Bangladesh | 02 Jul 2024 |
Pages
Filter by FP#
Filter by type
Filter by Organisation
Filter by date