Project documents
In the course of implementing climate projects, GCF and its partners produce reports, proposals, agreements, and other documents that facilitate and formalise working arrangements and ensure that activities are done properly and smoothly. This section provides a comprehensive list of these operational documents. For a listing of board documents, please see the Boardroom section.
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP153 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP153: Mongolia Green Finance Corporation | 22 May 2020 | |
FP153 | Gender action plan | Gender action plan for FP153: Mongolia Green Finance Corporation | 19 Nov 2020 | |
FP153 | Gender assessment | Gender assessment for FP153: Mongolia Green Finance Corporation | 19 Nov 2020 | |
FP153 | Approved funding proposal | Mongolian Green Finance Corporation | 09 Dec 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP154 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for the programme - Aimag and Soum Centers Green and Resilient Regional Development Investment Program | 23 Feb 2021 | |
FP154 | Gender action plan | Gender action plan for FP154: Mongolia: Aimags and Soums Green Regional Development Investment Program (ASDIP) | 24 Mar 2021 | |
FP154 | Gender assessment | Gender assessment for FP154: Mongolia: Aimags and Soums Green Regional Development Investment Program (ASDIP) | 24 Mar 2021 | |
FP154 | Approved funding proposal | Mongolia: Aimags and Soums Green Regional Development Investment Program (ASDIP) | 06 Apr 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP156 | Approved funding proposal | ASEAN Catalytic Green Finance Facility (ACGF): Green Recovery Program | 06 Apr 2021 | |
FP156 | Environmental and Social Safeguards report, Sub-project ESS report | Environmental and social safeguards (ESS) report for FP156: ASEAN Catalytic Green Finance Facility (ACGF) - Davao Public Transport Modernization Project | 16 Jun 2022 | |
FP156 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for the programme - ASEAN Catalytic Green Finance Facility (ACGF) “Green Recovery Program” for post-COVID infrastructure | 23 Feb 2021 | |
FP156 | Gender action plan | Gender action plan for FP156: ASEAN Catalytic Green Finance Facility (ACGF): Green Recovery Program | 24 Mar 2021 | |
FP156 | Gender assessment | Gender assessment for FP156: ASEAN Catalytic Green Finance Facility (ACGF): Green Recovery Program | 24 Mar 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP158 | Annual Performance Report | 2022 Annual Performance Report for FP158: Ecosystem-Based Adaptation and Mitigation in Botswana’s Communal Rangelands | 01 Jun 2023 | |
FP158 | Annual Performance Report | 2023 Annual Performance Report for FP158: Ecosystem-Based Adaptation and Mitigation in Botswana’s Communal Rangelands | 30 Apr 2024 | |
FP158 | Approved funding proposal | Ecosystem-Based Adaptation and Mitigation in Botswana’s Communal Rangelands | 06 Apr 2021 | |
FP158 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for the programme - Ecosystem-based Adaptation and Mitigation in Botswana’s Communal Rangelands | 23 Feb 2021 | |
FP158 | Gender action plan | Gender action plan for FP158: Ecosystem-Based Adaptation and Mitigation in Botswana’s Communal Rangelands | 24 Mar 2021 | |
FP158 | Gender assessment | Gender assessment for FP158: Ecosystem-Based Adaptation and Mitigation in Botswana’s Communal Rangelands | 24 Mar 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP160 | Annual Performance Report | 2021 Annual Performance Report for FP160: Monrovia Metropolitan Climate Resilience Project | 01 Mar 2022 | |
FP160 | Annual Performance Report | 2022 Annual Performance Report for FP160: Monrovia Metropolitan Climate Resilience Project | 28 Nov 2023 | |
FP160 | Annual Performance Report | 2023 Annual Performance Report for FP160: Monrovia Metropolitan Climate Resilience Project | 13 Nov 2024 | |
FP160 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for the programme - Monrovia Metropolitan Climate Resilience Project | 23 Feb 2021 | |
FP160 | Gender action plan | Gender action plan for FP160: Monrovia Metropolitan Climate Resilience Project | 24 Mar 2021 | |
FP160 | Gender assessment | Gender assessment for FP160: Monrovia Metropolitan Climate Resilience Project | 24 Mar 2021 | |
FP160 | Approved funding proposal | Monrovia Metropolitan Climate Resilience Project | 06 Apr 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP165 | Approved funding proposal | Building Climate Resilient Safer Islands in the Maldives | 01 Jul 2021 | |
FP165 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP165: Building Climate Resilient Safer Islands in Maldives | 07 Jun 2021 | |
FP165 | Gender action plan | Gender action plan for FP165: Building Climate Resilient Safer Islands in the Maldives | 07 Jun 2021 | |
FP165 | Gender assessment | Gender assessment for FP165: Building Climate Resilient Safer Islands in the Maldives | 07 Jun 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP166 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP166: Light Rail Transit for the Metropolitan Area of San José (GAM) | 07 Jun 2021 | |
FP166 | Gender action plan | Gender action plan for FP166: Light Rail Transit for the Greater Metropolitan Area (GAM) | 07 Jun 2021 | |
FP166 | Gender assessment | Gender assessment for FP166: Light Rail Transit for the Greater Metropolitan Area (GAM) | 07 Jun 2021 | |
FP166 | Approved funding proposal | Light Rail Transit for the Greater Metropolitan Area (GAM) | 01 Jul 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP167 | Annual Performance Report | 2022 Annual Performance Report for FP167: Transforming Eastern Province through Adaptation | 27 Oct 2023 | |
FP167 | Annual Performance Report | 2023 Annual Performance Report for FP167: Transforming Eastern Province through Adaptation | 21 Jun 2024 | |
FP167 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP167: Transforming Eastern Province through Adaptation | 07 Jun 2021 | |
FP167 | Gender action plan | Gender action plan for FP167: Transforming Eastern Province through Adaptation | 07 Jun 2021 | |
FP167 | Gender assessment | Gender assessment for FP167: Transforming Eastern Province through Adaptation | 07 Jun 2021 | |
FP167 | Approved funding proposal | Transforming Eastern Province through Adaptation | 01 Jul 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP169 | Annual Performance Report | 2023 Annual Performance Report for FP169: Climate change adaptation solutions for Local Authorities in the Federated States of Micronesia | 19 Aug 2024 | |
FP169 | Approved funding proposal | Climate change adaptation solutions for Local Authorities in the Federated States of Micronesia | 23 Nov 2021 | |
FP169 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP169: Climate change adaptation solutions for Local Authorities in the Federated States of Micronesia | 14 Sep 2021 | |
FP169 | Gender action plan | Gender action plan for FP169: Climate change adaptation solutions for Local Authorities in the Federated States of Micronesia | 14 Sep 2021 | |
FP169 | Gender assessment | Gender assessment for FP169: Climate change adaptation solutions for Local Authorities in the Federated States of Micronesia | 14 Sep 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP171 | Annual Performance Report | 2022 Annual Performance Report for FP171: Enhancing Early Warning Systems to build greater resilience to hydro-meteorological hazards in Timor-Leste | 03 Aug 2023 | |
FP171 | Annual Performance Report | 2023 Annual Performance Report for FP171: Enhancing Early Warning Systems to build greater resilience to hydro-meteorological hazards in Timor-Leste | 30 Jul 2024 | |
FP171 | Approved funding proposal | Enhancing Early Warning Systems to build greater resilience to hydro-meteorological hazards in Timor-Leste | 23 Nov 2021 | |
FP171 | Gender action plan | Gender action plan for FP171: Enhancing Early Warning Systems to build greater resilience to hydro- meteorological hazards in Timor-Leste | 14 Sep 2021 | |
FP171 | Gender assessment | Gender assessment for FP171: Enhancing Early Warning Systems to build greater resilience to hydro- meteorological hazards in Timor-Leste | 14 Sep 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP172 | Gender action plan | Gender action plan for FP172: Mitigating GHG emission through modern, efficient and climate friendly clean cooking solutions (CCS) | 14 Sep 2021 | |
FP172 | Gender assessment | Gender assessment for FP172: Mitigating GHG emission through modern, efficient and climate friendly clean cooking solutions (CCS) | 14 Sep 2021 | |
FP172 | Approved funding proposal | Mitigating GHG emission through modern, efficient and climate friendly clean cooking solutions (CCS) | 23 Nov 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP174 | Approved funding proposal | Ecosystem-based Adaptation to increase climate resilience in the Central American Dry Corridor and the Arid Zones of the Dominican Republic | 23 Nov 2021 | |
FP174 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP174: Ecosystem-based Adaptation to increase climate resilience in the Central American Dry Corridor and the Arid Zones of the Dominican Republic | 14 Sep 2021 | |
FP174 | Gender action plan | Gender action plan for FP174: Ecosystem-based Adaptation to increase climate resilience in the Central American Dry Corridor and the Arid Zones of the Dominican Republic | 14 Sep 2021 | |
FP174 | Gender assessment | Gender assessment for FP174: Ecosystem-based Adaptation to increase climate resilience in the Central American Dry Corridor and the Arid Zones of the Dominican Republic | 14 Sep 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP175 | Approved funding proposal | Enhancing community resilience and water security in the Upper Athi River Catchment Area, Kenya | 23 Nov 2021 | |
FP175 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP175: Enhancing community resilience and water security in the Upper Athi River Catchment Area, Kenya | 14 Sep 2021 | |
FP175 | Gender action plan | Gender action plan for FP175: Enhancing community resilience and water security in the Upper Athi River Catchment Area, Kenya | 14 Sep 2021 | |
FP175 | Gender assessment | Gender assessment for FP175: Enhancing community resilience and water security in the Upper Athi River Catchment Area, Kenya | 14 Sep 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP176 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP176: Hydro-agricultural development with smart agriculture practices resilient to climate change in Niger | 14 Sep 2021 | |
FP176 | Gender action plan | Gender action plan for FP176: Hydro-agricultural development with smart agriculture practices resilient to climate change in Niger | 14 Sep 2021 | |
FP176 | Gender assessment | Gender assessment for FP176: Hydro-agricultural development with smart agriculture practices resilient to climate change in Niger | 15 Sep 2021 | |
FP176 | Approved funding proposal | Hydro-agricultural development with smart agriculture practices resilient to climate change in Niger | 23 Nov 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP177 | Annual Performance Report | 2023 Annual Performance Report for FP177: Cooling Facility | 18 Feb 2023 | |
FP177 | Annual Performance Report | 2023 Annual Performance Report for FP177: Cooling Facility | 16 Aug 2024 | |
FP177 | Approved funding proposal | Cooling Facility | 23 Nov 2021 | |
FP177 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP177: Cooling Facility | 14 Sep 2021 | |
FP177 | Gender action plan | Gender action plan for FP177: Cooling Facility | 14 Sep 2021 | |
FP177 | Gender assessment | Gender assessment for FP177: Cooling Facility | 14 Sep 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP178 | Annual Performance Report | 2023 Annual Performance Report for FP178: Desert to Power G5 Sahel Facility | 01 Aug 2024 | |
FP178 | Approved funding proposal | Desert to Power G5 Sahel Facility | 23 Nov 2021 | |
FP178 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP178: Desert to Power G5 Sahel Facility | 14 Sep 2021 | |
FP178 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for the programme - Desert to Power Financing Facility for the G5 Sahel Countries – submitted by AfDB | 26 Feb 2021 | |
FP178 | Gender action plan | Gender action plan for FP178: Desert to Power G5 Sahel Facility | 14 Sep 2021 | |
FP178 | Gender assessment | Gender assessment for FP178: Desert to Power G5 Sahel Facility | 27 Oct 2021 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP182 | Approved funding proposal | Climate-smart initiatives for climate change adaptation and sustainability in prioritized agricultural production systems in Colombia (CSICAP) | 29 Mar 2022 | |
FP182 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP182: Climate-smart initiatives for climate change adaptation and sustainability in prioritized agricultural production systems in Colombia (CSICAP) | 07 Jan 2022 | |
FP182 | Gender action plan | Gender action plan for FP182: Climate-smart initiatives for climate change adaptation and sustainability in prioritized agricultural production systems in Colombia (CSICAP) | 11 Apr 2022 | |
FP182 | Gender assessment | Gender assessment for FP182: Climate-smart initiatives for climate change adaptation and sustainability in prioritized agricultural production systems in Colombia (CSICAP) | 11 Apr 2022 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP184 | Annual Performance Report | 2023 Annual Performance Report for FP184: Vanuatu community-based climate resilience project (VCCRP) | 07 Jun 2024 | |
FP184 | Gender action plan | Gender action plan for FP184: Vanuatu community-based climate resilience project (VCCRP) | 01 Jun 2022 | |
FP184 | Gender assessment | Gender assessment for FP184: Vanuatu community-based climate resilience project (VCCRP) | 01 Jun 2022 | |
FP184 | Approved funding proposal | Vanuatu community-based climate resilience project (VCCRP) | 16 Jun 2022 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP185 | Approved funding proposal | Climate Change: The New Evolutionary Challenge for the Galapagos | 16 Jun 2022 | |
FP185 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP185: Climate Change: The New Evolutionary Challenge for the Galapagos | 25 Apr 2022 | |
FP185 | Gender action plan | Gender action plan for FP185: Climate Change: The New Evolutionary Challenge for the Galapagos | 01 Jun 2022 | |
FP185 | Gender assessment | Gender assessment for FP185: Climate Change: The New Evolutionary Challenge for the Galapagos | 01 Jun 2022 |
Pages
Filter by FP#
Filter by type
Filter by Organisation
Filter by date