Project documents
In the course of implementing climate projects, GCF and its partners produce reports, proposals, agreements, and other documents that facilitate and formalise working arrangements and ensure that activities are done properly and smoothly. This section provides a comprehensive list of these operational documents. For a listing of board documents, please see the Boardroom section.
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP231 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP231: Accelerating Solar Action Program (ASAP) | 29 Jan 2024 | |
FP231 | Gender action plan | Gender action plan for FP231: Accelerating Solar Action Program | 07 Mar 2024 | |
FP231 | Gender assessment | Gender assessment for FP231: Accelerating Solar Action Program | 07 Mar 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP232 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP232: Jordan Integrated Landscape Management Initiative (JILMI) | 20 May 2024 | |
FP232 | Approved funding proposal | Jordan Integrated Landscape Management Initiative (JILMI) | 14 Aug 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP233 | Approved funding proposal | Community-based Agriculture Support Programme ‘plus’ (CASP+) | 14 Aug 2024 | |
FP233 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP233: Community-based Agriculture Support Programme ‘plus’ (CASP+) | 11 Jun 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP234 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP234: Tonga Coastal Resilience | 11 Jun 2024 | |
FP234 | Gender action plan | Gender action plan for FP234: Tonga Coastal Resilience | 18 Jul 2024 | |
FP234 | Gender assessment | Gender assessment for FP234: Tonga Coastal Resilience | 18 Jun 2024 | |
FP234 | Approved funding proposal | Tonga Coastal Resilience | 14 Aug 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP235 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP235: Mangroves for climate: Public, Private and Community Partnerships for Mitigation and Adaptation in Ecuador | 13 Jun 2024 | |
FP235 | Gender action plan | Gender action plan for FP235: Mangroves for climate: Public, Private and Community Partnerships for Mitigation and Adaptation in Ecuador | 18 Jun 2024 | |
FP235 | Gender assessment | Gender assessment for FP235: Mangroves for climate: Public, Private and Community Partnerships for Mitigation and Adaptation in Ecuador | 18 Jul 2024 | |
FP235 | Approved funding proposal | Mangroves for climate: Public, Private and Community Partnerships for Mitigation and Adaptation in Ecuador | 14 Aug 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP236 | Approved funding proposal | Basin Approach for Livelihood Sustainability through Adaptation Strategies (BALSAS) | 14 Aug 2024 | |
FP236 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP236: Basin Approach for Livelihood Sustainability through Adaptation Strategies (BALSAS) | 31 May 2024 | |
FP236 | Gender action plan | Gender action plan for FP236: Basin Approach for Livelihood Sustainability through Adaptation Strategies (BALSAS) | 18 Jun 2024 | |
FP236 | Gender assessment | Gender assessment for FP236: Basin Approach for Livelihood Sustainability through Adaptation Strategies (BALSAS) | 18 Jun 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP237 | Approved funding proposal | E-Motion : E-Mobility and Low Carbon Transportation | 14 Aug 2024 | |
FP237 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP237: E-Motion: E-Mobility and Low Carbon Transportation | 14 Jun 2024 | |
FP237 | Gender assessment | Gender assessment for FP237: E-Motion : E-Mobility and Low Carbon Transportation | 18 Jun 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP238 | Approved funding proposal | Ecosystems-based Adaptation for resilient Watersheds and Communities in Malawi (EbAM) | 14 Aug 2024 | |
FP238 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP238: Ecosystems-based Adaptation for resilient Watersheds and Communities in Malawi (EbAM) | 03 Jun 2024 | |
FP238 | Gender assessment | Gender assessment for FP238: Ecosystems-based Adaptation for resilient Watersheds and Communities in Malawi (EbAM) | 18 Jul 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP239 | Approved funding proposal | Building Climate Resilience for Food and Livelihoods in the Horn of Africa (BREFOL) | 14 Aug 2024 | |
FP239 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP239: Building Climate Resilience for Food and Livelihoods in the Horn of Africa (BREFOL) | 02 Feb 2024 | |
FP239 | Gender action plan | Gender action plan for FP239: Building Climate Resilience for Food and Livelihoods in the Horn of Africa (BREFOL) | 18 Jul 2024 | |
FP239 | Gender assessment | Gender assessment for FP239: Building Climate Resilience for Food and Livelihoods in the Horn of Africa (BREFOL) | 18 Jul 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP240 | Approved funding proposal | Collaborative R&DB Programme for Promoting the Innovation of Climate Technopreneurship | 14 Aug 2024 | |
FP240 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP240: Collaborative R&DB Programme for Promoting the Innovation of Climate Technopreneurship | 14 Jun 2024 | |
FP240 | Gender action plan | Gender action plan for FP240: Collaborative R&DB Programme for Promoting the Innovation of Climate Technopreneurship | 18 Jun 2024 | |
FP240 | Gender assessment | Gender assessment for FP240: Collaborative R&DB Programme for Promoting the Innovation of Climate Technopreneurship | 18 Jun 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP241 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP241: Financing Mitigation and Adaptation Projects (FMAP) in Indian MSMEs | 14 Jun 2024 | |
FP241 | Approved funding proposal | Financing Mitigation and Adaptation Projects (FMAP) in Indian MSMEs | 14 Aug 2024 | |
FP241 | Gender action plan | Gender action plan for FP241: Financing Mitigation and Adaptation Projects (FMAP) in Indian MSMEs | 18 Jun 2024 | |
FP241 | Gender assessment | Gender assessment for FP241: Financing Mitigation and Adaptation Projects (FMAP) in Indian MSMEs | 18 Jun 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP242 | Approved funding proposal | Caribbean Net-Zero and Resilient Private Sector | 14 Aug 2024 | |
FP242 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP242: Caribbean Net-Zero and Resilient Private Sector | 14 Mar 2024 | |
FP242 | Gender assessment | Gender assessment for FP242: Caribbean Net-Zero and Resilient Private Sector | 18 Jun 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP243 | Approved funding proposal | Climate-resilient community access to safe water powered by renewable energy in drought-vulnerable regions of Ethiopia | 26 Nov 2024 | |
FP243 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP243: Climate-resilient community access to safe water powered by renewable energy in drought-vulnerable regions of Ethiopia | 20 Sep 2024 | |
FP243 | Gender action plan | Gender action plan for FP243: Climate-resilient community access to safe water powered by renewable energy in drought-vulnerable regions of Ethiopia | 24 Oct 2024 | |
FP243 | Gender assessment | Gender assessment for FP243: Climate-resilient community access to safe water powered by renewable energy in drought-vulnerable regions of Ethiopia | 24 Oct 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP244 | Approved funding proposal | Climate Resilient Health and Well-Being for Rural Communities in southern Malawi (CHWBRC) | 26 Nov 2024 | |
FP244 | Gender action plan | Gender action plan for FP244: Climate Resilient Health and Well-Being for Rural Communities in southern Malawi (CHWBRC) | 24 Oct 2024 | |
FP244 | Gender assessment | Gender assessment for FP244: Climate Resilient Health and Well-Being for Rural Communities in southern Malawi (CHWBRC) | 24 Oct 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP245 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP245: Green City Kigali: A New Model for Urban Development in Rwanda | 20 Sep 2024 | |
FP245 | Gender action plan | Gender action plan for FP245: Green City Kigali: a new model for urban development in Rwanda | 24 Oct 2024 | |
FP245 | Gender assessment | Gender assessment for FP245: Green City Kigali: a new model for urban development in Rwanda | 24 Oct 2024 | |
FP245 | Approved funding proposal | Green City Kigali: a new model for urban development in Rwanda | 26 Nov 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP246 | Approved funding proposal | Climate Resilient Agriculture in Somalia (Ugbaad) | 26 Nov 2024 | |
FP246 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP246: Climate Resilient Agriculture in Somalia (Ugbaad) | 20 Sep 2024 | |
FP246 | Gender action plan | Gender action plan for FP246: Climate Resilient Agriculture in Somalia (Ugbaad) | 24 Oct 2024 | |
FP246 | Gender assessment | Gender assessment for FP246: Climate Resilient Agriculture in Somalia (Ugbaad) | 24 Oct 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP247 | Gender action plan | Gender action plan for FP247: Local Climate Adaptive Living Facility Plus (LoCAL+) – West Africa (Burkina Faso, Ivory Coast, Mali and Niger) | 24 Oct 2024 | |
FP247 | Gender assessment | Gender assessment for FP247: Local Climate Adaptive Living Facility Plus (LoCAL+) – West Africa (Burkina Faso, Ivory Coast, Mali and Niger) | 24 Oct 2024 | |
FP247 | Approved funding proposal | Local Climate Adaptive Living Facility Plus (LoCAL+) – West Africa (Burkina Faso, Ivory Coast, Mali and Niger) | 26 Nov 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP248 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP248: Land-based mitigation and adaptation through a Jurisdictional Approach in West Kalimantan | 06 Sep 2024 | |
FP248 | Gender action plan | Gender action plan for FP248: Land-based Mitigation and Adaptation through a Jurisdictional Approach in West Kalimantan | 24 Oct 2024 | |
FP248 | Gender assessment | Gender assessment for FP248: Land-based Mitigation and Adaptation through a Jurisdictional Approach in West Kalimantan | 24 Oct 2024 | |
FP248 | Approved funding proposal | Land-based Mitigation and Adaptation through a Jurisdictional Approach in West Kalimantan | 26 Nov 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP249 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP249: Strengthening climate Resilience of Vulnerable Agriculture Livelihoods in Iraq (SRVALI) | 20 Sep 2024 | |
FP249 | Gender action plan | Gender action plan for FP249: Strengthening climate Resilience of Vulnerable Agriculture Livelihoods in Iraq (SRVALI) | 24 Oct 2024 | |
FP249 | Gender assessment | Gender assessment for FP249: Strengthening climate Resilience of Vulnerable Agriculture Livelihoods in Iraq (SRVALI) | 24 Oct 2024 | |
FP249 | Approved funding proposal | Strengthening climate Resilience of Vulnerable Agriculture Livelihoods in Iraq (SRVALI) | 26 Nov 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP251 | Approved funding proposal | Barbados Climate Resilient South Coast Water Reclamation Project (SCWRP) | 26 Nov 2024 | |
FP251 | Gender action plan | Gender action plan for FP251: Barbados Climate Resilient South Coast Water Reclamation Project (SCWRP) | 24 Oct 2024 | |
FP251 | Gender assessment | Gender assessment for FP251: Barbados Climate Resilient South Coast Water Reclamation Project (SCWRP) | 24 Oct 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP252 | Approved funding proposal | Acumen Resilient Agriculture Fund II | 26 Nov 2024 | |
FP252 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP252: Acumen Resilient Agriculture Fund II (ARAF II) | 12 Sep 2024 | |
FP252 | Gender action plan | Gender action plan for FP252: Acumen Resilient Agriculture Fund II | 24 Oct 2024 | |
FP252 | Gender assessment | Gender assessment for FP252: Acumen Resilient Agriculture Fund II | 24 Oct 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP253 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP253: Greening Financial Systems: Delivering Climate Finance for All | 20 Sep 2024 | |
FP253 | Gender action plan | Gender action plan for FP253: Greening Financial Systems: Delivering Climate Finance for All | 24 Oct 2024 | |
FP253 | Gender assessment | Gender assessment for FP253: Greening Financial Systems: Delivering Climate Finance for All | 24 Oct 2024 | |
FP253 | Approved funding proposal | Greening Financial Systems: Delivering Climate Finance for All | 26 Nov 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP254 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP254: GCF-IFC Scaling Resilient Water Infrastructure (RWI) Facility | 15 Apr 2024 | |
FP254 | Approved funding proposal | GCF-IFC Scaling Resilient Water Infrastructure (RWI) Facility | 26 Nov 2024 | |
FP254 | Gender action plan | Gender action plan for FP254: GCF-IFC Scaling Resilient Water Infrastructure (RWI) Facility | 24 Oct 2024 | |
FP254 | Gender assessment | Gender assessment for FP254: GCF-IFC Scaling Resilient Water Infrastructure (RWI) Facility | 24 Oct 2024 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP255 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP255: Transforming Livelihoods through Climate Resilient, Low Carbon, Sustainable Agricultural Value Chains in the Lake Region Economic Bloc, Kenya | 15 Jan 2025 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP257 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP257: RE-GAIN: Scaling solutions for food loss in Africa | 10 Jan 2025 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP260 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP260: Enhancing the resilience of Serbian forests to ensure energy security of the most vulnerable while contributing to their livelihoods and carbon sequestration (FOREST Invest) | 17 Jan 2025 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP261 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP261: Improving Climate Resilience by Increasing Water Security in the Amazon Basin | 17 Jan 2025 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
FP263 | Environmental and Social Safeguards report | Environmental and social safeguards (ESS) report for FP263: Mirova Sustainable Land Fund 2 (MSLF2) | 25 Jan 2025 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP004 | Annual Performance Report | 2020 Annual Performance Report for SAP004: Energy Efficient Consumption Loan Programme | 28 Feb 2021 | |
SAP004 | Annual Performance Report | 2022 Annual Performance Report for SAP004: Energy Efficient Consumption Loan Programme | 28 Feb 2023 | |
SAP004 | Approved funding proposal | Energy efficient consumption loan | 28 Nov 2018 | |
SAP004 | Gender action plan | Gender action plan for SAP004: Energy Efficient Consumption Loan Programme | 16 Jan 2019 | |
SAP004 | Gender assessment | Gender assessment for SAP004: Energy Efficient Consumption Loan Programme | 16 Jan 2019 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP010 | Annual Performance Report | 2022 Annual Performance Report for SAP010: Multi-Hazard Impact-Based Forecasting and Early Warning System for the Philippines | 07 Sep 2023 | |
SAP010 | Annual Performance Report | 2023 Annual Performance Report for SAP010: Multi-Hazard Impact-Based Forecasting and Early Warning System for the Philippines | 30 Oct 2024 | |
SAP010 | Gender action plan | Gender action plan for SAP010: Multi-Hazard Impact-Based Forecasting and Early Warning System for the Philippines | 22 Oct 2019 | |
SAP010 | Gender assessment | Gender assessment for SAP010: Multi-Hazard Impact-Based Forecasting and Early Warning System (MH-IBF-EWS) for the Philippines | 22 Oct 2019 | |
SAP010 | Approved funding proposal | Multi-Hazard Impact-Based Forecasting and Early Warning System for the Philippines | 04 Dec 2019 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP012 | Annual Performance Report | 2023 Annual Performance Report for SAP012: Inclusive Green Financing for Climate Resilient and Low Emission Smallholder Agriculture | 21 Dec 2024 | |
SAP012 | Gender action plan | Gender action plan for SAP012: Inclusive Green Financing for Climate Resilient and Low Emission Smallholder Agriculture | 29 Oct 2019 | |
SAP012 | Gender assessment | Gender assessment for SAP012: Inclusive Green Financing for Climate Resilient and Low Emission Smallholder Agriculture | 29 Oct 2019 | |
SAP012 | Approved funding proposal | Inclusive Green Financing for Climate Resilient and Low Emission Smallholder Agriculture | 04 Dec 2019 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP013 | Gender action plan | Gender action plan for SAP013: Scaling Smart, Solar, Energy Access Microgrids in Haiti | 18 Feb 2020 | |
SAP013 | Gender assessment | Gender assessment for SAP013: Scaling Smart, Solar, Energy Access Microgrids in Haiti | 18 Feb 2020 | |
SAP013 | Approved funding proposal | Scaling Smart, Solar, Energy Access Microgrids in Haiti | 15 Apr 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP016 | Approved funding proposal | Fiji Agrophotovoltaic Project in Ovalau | 17 Sep 2020 | |
SAP016 | Gender action plan | Gender action plan for SAP016: Fiji Agrophotovoltaic Project in Ovalau | 07 Oct 2020 | |
SAP016 | Gender assessment | Gender assessment for SAP016: Fiji Agrophotovoltaic Project in Ovalau | 07 Oct 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP017 | Approved funding proposal | Climate proofing food production investments in Imbo and Moso basins in the Republic of Burundi | 13 Nov 2020 | |
SAP017 | Gender action plan | Gender action plan for SAP017: Climate proofing food production investments in Imbo and Moso basins in the Republic of Burundi | 19 Nov 2020 | |
SAP017 | Gender assessment | Gender assessment for SAP017: Climate proofing food production investments in Imbo and Moso basins in the Republic of Burundi | 19 Nov 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP018 | Annual Performance Report | 2023 Annual Performance Report for SAP018: Enhancing Climate Information Systems for Resilient Development in Liberia (Liberia CIS) | 24 Nov 2024 | |
SAP018 | Approved funding proposal | Enhancing Climate Information Systems for Resilient Development in Liberia (Liberia CIS) | 13 Nov 2020 | |
SAP018 | Gender action plan | Gender action plan for SAP018: Enhancing Climate Information Systems for Resilient Development in Liberia (Liberia CIS) | 19 Nov 2020 | |
SAP018 | Gender assessment | Gender assessment for SAP018: Enhancing Climate Information Systems for Resilient Development in Liberia (Liberia CIS) | 19 Nov 2020 |
FP# | Type | Cover date | Edit | |
---|---|---|---|---|
SAP020 | Annual Performance Report | 2022 Annual Performance Report for SAP020: Climate resilient food security for farming households across the Federated States of Micronesia (FSM) | 25 Aug 2023 | |
SAP020 | Annual Performance Report | 2023 Annual Performance Report for SAP020: Climate resilient food security for farming households across the Federated States of Micronesia (FSM) | 01 Jun 2024 |
Pages
Filter by FP#
Filter by type
Filter by Organisation
Filter by date